BLACK FRIDAY SALE ON NOW!!!
HAN-HMDIDC15
$9.05 NZD
All prices include GST
Hansen Products have added MDID Couplings (Joiners, Male and Female Couplings), the newest range of Easy Fit ID Fittings, these are make site installations far easier as they can externally seal Alkathene Pipe (Low Density Polyethylene Pipe), HD Pipe (High Density Polyethylene Pipe) and with the standard MDPE (Medium Density Polyethylene Pipe, Blue Pipe) Internals the fittings can be used to connect two types of pipes together.
Couplings | ||
Port 1 | Port 2 | |
HMDIDC15 | 15mm LD/HD | 15mm LD/HD |
HMDIDC20 | 20mm LD/HD | 20mm LD/HD |
HMDIDC25 | 25mm LD/HD | 25mm LD/HD |
HMDIDC32 | 32mm LD/HD | 32mm LD/HD |
HMDIDC40 | 40mm LD/HD | 40mm LD/HD |
HMDIDC50 | 50mm HD | 50mm HD |
Male Couplings | ||
Port 1 | Port 2 | |
HMDIDMC15 | 15mm LD/HD | 15mm BSPT (M) - 1/2" |
HMDIDMC20 | 20mm LD/HD | 20mm BSPT (M) - 3/4" |
HMDIDMC25 | 25mm LD/HD | 25mm BSPT (M) - 1" |
HMDIDMC32 | 32mm LD/HD | 32mm BSPT (M) - 1-1/4" |
HMDIDMC40 | 40mm LD/HD | 40mm BSPT (M) - 1-1/2" |
HMDIDMC50 | 50mm HD | 50mm BSPT (M) - 2" |
Female Couplings | ||
Port 1 | Port 2 | |
HMDIDFC15 | 15mm LD/HD | 15mm BSPT (F) - 1/2" |
HMDIDFC20 | 20mm LD/HD | 20mm BSPT (F) - 3/4" |
HMDIDFC25 | 25mm LD/HD | 25mm BSPT (F) - 1" |
HMDIDFC32 | 32mm LD/HD | 32mm BSPT (F) - 1-1/4" |
HMDIDFC40 | 40mm LD/HD | 40mm BSPT (F) - 1-1/2" |
HMDIDFC50 | 50mm HD | 50mm BSPT (F) - 2" |
This product range is "small" but very large as you can adapt MDPE fittings using a MDID Adapter Kit
Please note that LD and HD fittings require a one size bigger fitting from MDPE fitting sizes to adapt to MDID Fittings
MDPE Comparison Fittings | ||
MDPE Fitting Size | LDPE (Alkathene) Adapter Size | HDPE Adapter Size |
Measured Pipe OD | Measured Pipe ID | |
20mm | 15mm | 15mm |
25mm | 20mm | 20mm |
32mm | 25mm | 25mm |
40mm | 32mm | 32mm |
50mm | 40mm | 40mm |
63mm | n/a | 50mm |
75mm | n/a | n/a |
90mm | n/a | n/a |
110mm | n/a | n/a |
You have a 32mm Alkathene Pipe and you want to Tee off to a 25mm Alkathene Pipe.
Solution 1: is to use a Hansen Poly Reducing Tee Connector HAN-HRT3225
Solution 2: is to use a Hansen MDPE Reducing Tee Connector HAN-HMDRT4032 then adding 2 x HAN-HMDIDCK32 to convert the 40mm MDPE fitting to 32mm LDPE and one HAN-HMDIDCK25 to convert the 32mm MDPE fitting to 25mm LDPE
You have a 20mm Alkathene Pipe and you want to put a Bracket Mounted Elbow which is not part of the "small" range of MDID fittings.
Solution: Purchase an HAN-HMDRBE2515 then purchase a HAN-HMDIDCK20 to convert the 25mm MDPE fitting to 20mm LDPE
You have an existing HDPE pipe and you want to extend the pipe in a more common Alkathene 32mm LDPE pipe
Solution: Purchase a HAN-HMDIDC32 these pipe sizes are the same except for 50mm Alkathene that is not supported in this solution, see the Pipe Size Specification.
You have an existing 50mm MDPE pipe and you want to Break into and Tee off an Alkathene 32mm LDPE pipe
Solution: Purchase a HAN-HMDRT5040 and purchase a HAN-HMDIDCK32 replace the internals of the 40mm Tee branch with the 32mm MDID Adapter.
Please select these items carefully, we have tried to define them as best we can, there are lots of different pipe sizes, lots of different types of fittings, we cannot assist you with selection over the phone as we cannot see the pipes you are connecting, even looking at them in "real life" can be hard to determine which pipe size it is. Please be aware we may charge a restocking fee if you select the wrong items.
LDPE Pipe- Low Density Polyethylene Pipe (Alkathene)
Standard NZS 7601:1978 (New Zealand) Polyethylene Pipe (Type 3) For Cold Water Services | ||||||||
Nominal Bore | Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | ||||
Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Kpa | psi | |
15mm | 11.7 | 12.7 | 16.9 | 17.3 | 2.3 | 2.6 | 900 | 130.50 |
20mm | 17.9 | 19.2 | 24.9 | 25.4 | 3.1 | 3.5 | 800 | 116.00 |
25mm | 24.2 | 25.6 | 31.2 | 31.8 | 3.1 | 3.5 | 650 | 94.25 |
32mm | 30.5 | 31.9 | 37.5 | 38.1 | 3.1 | 3.5 | 500 | 72.50 |
40mm | 36.8 | 38.3 | 43.8 | 44.5 | 3.1 | 3.5 | 450 | 65.25 |
50mm | 49.5 | 51.0 | 56.5 | 57.2 | 3.1 | 3.5 | 350 | 50.75 |
HD Pipe - High Density Polyethylene Pipe - Class C (Not Common)
Standard NZS 7602:1977 (New Zealand) Polyethylene Pipe (Type 5) For Cold Water Services - Class C | ||||||||
Nominal Bore | Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | ||||
Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Kpa | psi | |
15mm | 13.5 | 14.3 | 16.9 | 17.3 | 1.5 | 1.7 | 900 | 130.50 |
20mm | 20.3 | 21.2 | 24.9 | 25.4 | 2.1 | 2.3 | 900 | 130.50 |
25mm | 25.2 | 26.4 | 31.2 | 31.8 | 2.7 | 3.0 | 900 | 130.50 |
32mm | 30.5 | 31.6 | 37.5 | 38.0 | 3.2 | 3.5 | 900 | 130.50 |
40mm | 35.6 | 37.1 | 43.8 | 44.5 | 3.7 | 4.1 | 900 | 130.50 |
50mm | 48.8 | 50.6 | 60.0 | 60.8 | 5.1 | 5.6 | 900 | 130.50 |
HD Pipe - High Density Polyethylene Pipe - Class D (Not Common)
Standard NZS 7602:1977 (New Zealand) Polyethylene Pipe (Type 5) For Cold Water Services - Class D | ||||||||
Nominal Bore | Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | ||||
Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Kpa | psi | |
15mm | 12.7 | 13.5 | 16.9 | 17.3 | 1.9 | 2.1 | 1200 | 174.00 |
20mm | 18.7 | 19.8 | 24.9 | 25.4 | 2.8 | 3.1 | 1200 | 174.00 |
25mm | 23.6 | 24.8 | 31.2 | 31.8 | 3.5 | 3.8 | 1200 | 174.00 |
32mm | 28.5 | 29.8 | 37.5 | 38.0 | 4.1 | 4.5 | 1200 | 174.00 |
40mm | 33.2 | 34.9 | 43.8 | 44.5 | 4.8 | 5.3 | 1200 | 174.00 |
50mm | 45.6 | 47.6 | 60.0 | 60.8 | 6.6 | 7.2 | 1200 | 174.00 |
MDPE Pipe - High Density Polyethylene Pipe - Class C (Not Common)
Standard NZS 7602:1977 (New Zealand) Polyethylene Pipe (Type 5) For Cold Water Services - Class C | ||||||||
Nominal Bore | Inside Diameter | Outside Diameter | Wall Thickness | Working Pressure | ||||
Min mm | Max mm | Min mm | Max mm | Min mm | Max mm | Kpa | psi | |
20mm | 15.6 | 16.5 | 20.0 | 20.3 | 1.9 | 2.2 | 1250 | 181.30 |
25mm | 19.6 | 20.7 | 25.0 | 25.3 | 2.3 | 2.7 | 1250 | 181.30 |
32mm | 25.4 | 26.5 | 32.0 | 32.3 | 2.9 | 3.3 | 1250 | 181.30 |
40mm | 31.6 | 33.0 | 40.0 | 40.4 | 3.7 | 4.2 | 1250 | 181.30 |
50mm | 39.6 | 41.3 | 50.0 | 50.5 | 4.6 | 5.2 | 1250 | 181.30 |
63mm | 50.0 | 52.0 | 63.0 | 63.6 | 5.8 | 6.5 | 1250 | 181.30 |
75mm | 59.8 | 62.1 | 75.0 | 75.7 | 6.8 | 7.6 | 1250 | 181.30 |
90mm | 71.6 | 74.5 | 90.0 | 90.9 | 8.2 | 9.2 | 1250 | 181.30 |
110mm | 87.8 | 91.0 | 110.0 | 111.0 | 10.0 | 11.1 | 1250 | 181.30 |