HAN-HMDMC2015
$5.05 NZD
All prices include GST
Used for Connecting Medium Density Polyethylene Pipe (MDPE) to Female Threads.
Product code | Size | Max Pressure @ 20℃ |
---|---|---|
HMDMC2015 | 20mm x 1/2” | 16 Bar |
HMDMC2020 | 20mm x 3/4” | 16 Bar |
HMDMC2520 | 25mm x 3/4” | 16 Bar |
HMDMC2525 | 25mm x 1” | 16 Bar |
HMDMC3215 | 32mm x 1/2” | 16 Bar |
HMDMC3220 | 32mm x 3/4” | 16 Bar |
HMDMC3225 | 32mm x 1” | 16 Bar |
HMDMC3232 | 32mm x 1 1/4” | 16 Bar |
HMDMC3240 | 32mm x 1 1/2” | 16 Bar |
HMDMC4025 | 40mm x 1” | 16 Bar |
HMDMC4032 | 40mm x 1 1/4” | 16 Bar |
HMDMC4040 | 40mm x 1 1/2” | 16 Bar |
HMDMC4050 | 40mm x 2” | 16 Bar |
HMDMC5032 | 16 Bar||
HMDMC5040 | 50mm x 1 1/2” | 16 Bar |
HMDMC5050 | 50mm x 2” | 16 Bar |
HMDMC6332 | 63mm x 1 1/4” | 16 Bar |
HMDMC6340 | 63mm x 1 1/2” | 16 Bar |
HMDMC6350 | 63mm x 2” | 16 Bar |
HMDMC6363 | 63mm x 2 1/2” | 16 Bar |
HMDMC7550 | "12.5 Bar | |
HMDMC7563 | 75mm x 2 1/2” | 12.5 Bar |
HMDMC7575 | 75mm x 3” | 12.5 Bar |
HMDMC9050 | 90mm x 2” | 12.5 Bar |
HMDMC9063 | 90mm x 2 1/2” | 12.5 Bar |
HMDMC9075 | 90mm x 3” | 12.5 Bar |
HMDMC90100 | 90mm x 4” | 12.5 Bar |
HMDMC11050 | 110mm x 2” | 12.5 Bar |
HMDMC11075 | 110mm x 3” | 12.5 Bar |
HMDMC110100 | 110mm x 4” | 12.5 Bar |
In the late 1970’s Bert Hansen developed a range of easy to use “cold fit pipe fittings” that revolutionized the way Kiwi farmers joined pipe.
Adding to the Easy Fit range of pipe fittings, Hansen introduces the new Easy Fit Compression Fittings designed specifically for joining Medium DenBuilding on 60 years experience in the manufacturing of pipe fittings and valves, the sleek, compact design uses only the very best materials to withstand the harshest weather conditions.
Hansen Products knows the importance that pipe fittings play in the performance and control of fluid delivery, flow and pressure within a pipe system. This has seen Hansen Products build a reputation for providing high performance, easy to use, innovative, simple products that provide our customers with “Best Installed Value”.
All Hansen products carry our Limited Lifetime Warranty*
*For more information on our warranty please visit www.hansenproducts.com/legal.htm
Hansen Code | A/B mm | C mm | D mm | G" | H mm | P mm | P1 mm |
---|---|---|---|---|---|---|---|
HMDMC2015 | 46.3 | 77.0 | 22.3 | 1/2 | 14.6 | 58.2 | 38.0 |
HMDMC2020 | 46.3 | 79.6 | 22.3 | 3/4 | 16.9 | 58.2 | 38.0 |
HMDMC2520 | 53.4 | 79.3 | 26.9 | 3/4 | 16.9 | 58.2 | 39.7 |
HMDMC2525 | 53.4 | 82.5 | 26.9 | 1 | 20.4 | 58.2 | 39.7 |
HMDMC3215 | 65.0 | 106.0 | 34.2 | 1/2 | 14.6 | 86.5 | 54.0 |
HMDMC3220 | 65.0 | 93.8 | 34.2 | 3/4 | 16.8 | 72.0 | 43.8 |
HMDMC3225 | 65.0 | 96.1 | 34.2 | 1 | 19.9 | 71.8 | 44.0 |
HMDMC3232 | 65.0 | 112.4 | 34.2 | 1-1/4 | 21.8 | 86.0 | 58.2 |
HMDMC3240 | 65.0 | 112.0 | 34.2 | 1-1/2 | 22.3 | 73.4 | 45.9 |
HMDMC4025 | 82.0 | 108.5 | 41.9 | 1 | 20.0 | 82.3 | 49.7 |
HMDMC4032 | 82.0 | 110.0 | 41.9 | 1-1/4 | 22.0 | 81.5 | 49.3 |
HMDMC4040 | 82.0 | 126.5 | 41.9 | 1-1/2 | 22.7 | 95.6 | 63.9 |
HMDMC4050 | 82.0 | 132.5 | 41.9 | 2 | 27.4 | 96.0 | 63.7 |
HMDMC5032 | 97.0 | 135.0 | 52.2 | 1-1/4 | 22.2 | 102.2 | 63.6 |
HMDMC5040 | 97.0 | 135.0 | 52.2 | 1-1/2 | 21.8 | 102.6 | 63.3 |
HMDMC5050 | 97.0 | 140.0 | 52.2 | 2 | 27.4 | 105.8 | 64.8 |
HMDMC6332 | 97.0 | 160.0 | 65.2 | 1-1/4 | 22.0 | 125.0 | 77.0 |
HMDMC6340 | 113.5 | 160.0 | 65.2 | 1-1/2 | 21.7 | 125.0 | 77.0 |
HMDMC6350 | 113.5 | 160.0 | 65.2 | 2 | 26.4 | 125.0 | 76.5 |
HMDMC6363 | 113.5 | 165.0 | 65.2 | 2-1/2 | 30.2 | 123.0 | 74.5 |
HMDMC7550 | 136.0 | 180.0 | 76.6 | 2 | 27.0 | 140.5 | 89.0 |
HMDMC7563 | 136.0 | 180.0 | 76.6 | 2-1/2 | 30.0 | 140.5 | 89.0 |
HMDMC7575 | 136.0 | 190.0 | 76.6 | 3 | 34.0 | 142.0 | 88.0 |
HMDMC9050 | 152.5 | 210.0 | 93.0 | 2 | 29.0 | 161.0 | 100.0 |
HMDMC9063 | 152.5 | 210.0 | 93.0 | 2-1/2 | 30.8 | 159.0 | 100.0 |
HMDMC9075 | 152.5 | 215.0 | 93.0 | 3 | 33.0 | 159.0 | 100.0 |
HMDMC90100 | 182.0 | 220.0 | 93.0 | 4 | 39.0 | 159.0 | 100.0 |
HMDMC11050 | 182.0 | 230.0 | 111.5 | 2 | 29.0 | 189.0 | 116.5 |
HMDMC11075 | 182.0 | 235.0 | 111.5 | 3 | 33.0 | 185.5 | 116.5 |
HMDMC110100 | 182.0 | 240.0 | 111.5 | 4 | 39.0 | 185.5 | 116.5 |
CONVERSION CHART | ||
---|---|---|
12.5 bar | 1250 kPa | 182 psi |
16 bar | 1600 kPa | 235 psi |
------------------ | ------------------ | ------------------ |
20º Celsius | - | 68º Fahrenheit |
Threaded Conversions | |
---|---|
12.5 bar | 1250 kPa |
1/2" BSP | 15mm |
3/4" BSP | 20mm |
1" BSP | 25mm |
1 1/4" BSP | 32mm |
1 1/2" BSP | 40mm |
2" BSP | 50mm |
2 1/2" BSP | 63mm |
3" | 75mm |
4" | 100mm |
CHEMICAL TYPE | RESISTANCE LEVEL | ||
---|---|---|---|
GOOD | OK - BUT CHECK FURTHER |
BAD - TRY TO AVOID |
|
Acids Weak | X | ||
Acids Strong | X | ||
Organic Acids Weak | X | ||
Organic Acids Strong | X | ||
Bases Weak | X | ||
Bases Strong | X | ||
Bleach | X | ||
Automotive Fuel | X | ||
Automotive Lubricants | X | ||
Hydraulic Fluids | X | ||
Solvents | X | ||
Hydrocarbons | X | ||
Halogens | X | ||
Alcohols | X | ||
Aldehydes | X | ||
Amines | X | ||
Esters | X | ||
Ethers | X | ||
Ketones | X | ||
Detergents | X | ||
Oxidizing Agents |
X | ||
Weak Hydrogen Peroxide | X | ||
Phenols | X |
EASY TO INSTALL
Reliable leak proof seals are the hallmark of any Hansen fitting and that’s no exception when it comes to the Easy Fit Compression range, the simple steps make installation a breeze.
1. Cut the pipe with pipe cutters, knife or saw. Ensure the end of the pipe is cut square and is chamfered if not using a pipe liner. Clean burrs from pipe ends and keep the pipe end clean and as free of scratches and imperfections as possible. |
2. Undo the Nut to the last thread, do not remove Nut from the Body. |
3. Insert the pipe into the fitting through the Nut, White Grip Ring & Thrust Ring until it meets resistance at the O-Ring. Give the pipe a firm push past the O-Ring all the way until it hits the final stop point. |
4. Firmly hand tighten the Nut. Use a pair of Poly Grips for a further half turn past hand tight for final tightening on 40mm fittings and greater. |
The hydraulic seal is created when the pipe passes the O-Ring. Tightening the Nut is to achieve pull out resistance of the pipe. |
Feel free to contact us should you have any questions or need any further information.
Accessories
We have a full range of Accessories to add to your water Pump including:
Yes, the Hansen Easy Fit Compression Fittings are potable water approved.
No, the Hansen Easy Fit Compression Fittings are only for Medium Density poly pipe. This pipe is known as Metric or MDOD. It is a metric sized poly pipe, manufactured from a medium density material commonly known as PE80 and PE100. The Hansen Easy Fit Poly Fittings are for Low Density poly pipe or similar imperial ID pipe such as Australian Rural B poly pipe.
Yes, all Hansen manufactured products carry our Limited Lifetime Warranty (visit our web site for details)
Your question should be ‘why wouldn’t I use Hansen Easy Fit Compression Fittings on my property?” They are manufactured in Whangarei, we have the complete range, it carries our Limited Lifetime Warranty and it also carries the Hansen brand, being the most used and trusted pipe fittings available in New Zealand for over 60 years.
Up to 32mm just tighten hand tight and all sizes above use a spanner to tighten another 1/2 to 1 turns past hand tight. Remember you already have a seal once the pipe is past the O-Ring, all the Nut is doing is compressing the Grip Ring onto the pipe to hold the pipe in place.
We recommend the end of the pipe is cut square and is chamfered if not using a pipe liner.