This professional-grade stainless steel surface mount pump system combines robust construction with intelligent controller technology to deliver consistent water pressure for household, irrigation, and agricultural applications. Engineered for tough conditions, this versatile pumping solution handles everything from garden watering and pressure boosting to water transfer and washing systems with exceptional efficiency.
The Bianco INOX45S2NXT surface mount pump system represents the pinnacle of water pumping technology, blending industrial-grade materials with smart monitoring capabilities for unparalleled reliability in domestic water management.
Ideal for comprehensive domestic water supply, the INOX45S2NXT efficiently supports multiple taps simultaneously while providing ample pressure for garden watering. Its self-priming operation and exceptional suction capacity make it perfect for applications where water sources are located below ground level.
Constructed from high-quality stainless steel, the Bianco INOX45S2NXT resists corrosion and maintains structural integrity even in demanding environments. This material selection ensures the pump withstands continuous use without degradation, providing years of reliable service with minimal maintenance.
The integrated Bianco iCON nXt controller features a digital display that provides real-time system pressure monitoring. This Australian-designed and tested controller incorporates multiple protection mechanisms including dry-run protection with auto-restart functionality, anti-cycling protection to prevent motor damage, and anti-seize function.
Specification | Details |
---|---|
Type of Pump | Jet Pump - Clean Water |
Max Flow | 58 lpm |
Taps | 5 Taps |
Max Head | 40m (392 kpa) |
Rated Power | 0.45kW @ 240V AC |
Max Amps | 3.50 amps |
Inlet Pump | 25mm (1" BSP) BSPF |
Outlet Controller | 25mm (1" BSP) BSPM |
Controller Start Pressure | 220 kpa - 32 PSI |
Controller Stop | No Flow |
Warranty | 2 Years |
Dimension | Value (m) |
---|---|
Ports (DN1 & DN2) | 1" BSPF - Controller Output 1" BSPM (not shown) |
Length (L) | 337mm |
Width (W) | 180mm |
Height (H (H1)) | 181mm (90mm) |
Height Including Controller | Approx 390mm |
L1 | 78mm |
W1 | 140mm |
Fastening Holes (M8) | M8 |
Controller Height | 212mm |
Controller Depth | 225mm |
Controller Width | 176mm + Cables |
Possible Cause | Potential Solutions |
---|---|
No electricity | Check the power supply - Is the power LED on the controller illuminated? |
Fuses or RCD tripped | Fuses or RCD tripped may indicate more serious problems |
Internal motor fault | Contact an expert to check the motor |
The static head pressure is greater than the cut in setting (applies when commissioning) | Static water head above the controller must be less than 20m |
Controller has sensed dry run and is its auto restart cycle (Failure light slowly flashing) | Press the controller reset button |
Possible Cause | Potential Solutions |
---|---|
Motor not free to turn i.e. internal jamming | Check whether pump can rotate freely |
Faulty Capacitor | Contact an expert to check/replace capacitor |
Possible Cause | Potential Solutions |
---|---|
Valves closed | Check suction and discharge isolating valves |
Air entering suction line (loss of prime) | Check for leaks and ensure all joins or fittings are sealed |
The water level may be too low | Check water availability |
Pump may be worn or damaged | Contact your service agent for repair |
Blockages in the pump, suction or discharge | Contact your service agent for repair |
In-line filters blocked (if fitted) | Clean any filters/strainers in the system |
The piping may be too long or too small | Contact your pump professional |
Possible Cause | Potential Solutions |
---|---|
Excessive flow demand | Check that the pump selected is correct for the application |
Total head requirement too great for the pump | Check the pump specification |
Pump may be worn or damaged | Contact your service agent |
Air entering suction line reducing performance | Ensure the suction line is sealed correctly |
Possible Cause | Potential Solutions |
---|---|
Small water draw off or leak | Check for small leaks i.e. taps or cistern |
Leak in suction or discharge line | Check for leaks including suction line non return valve |
Contamination in the controller | Contact your service agent to inspect |
Possible Cause | Potential Solutions |
---|---|
Overheating and thermal protection tripping |
1. Ensure the water temp is less than 40 deg C 2. Ensure sufficient airflow to cool the motor Note that low voltage can cause the motor to overheat |
Possible Cause | Potential Solutions |
---|---|
Incorrectly mounted/fixed | Ensure the pump is solidly attached to a base |
Internal blockage causing impeller imbalance | Contact your service agent |
If the flow requirement is greater than the pump is capable of it will
cavitate. Cavitation sounds like gravel inside the pump |
1. Reduce the water demand to see if the noise disappears. 2. Ensure the suction pipe is sited correctly. 3. A different pump model may be required. 4. Contact your service agent. |
Possible Cause | Potential Solutions |
---|---|
The mechanical seal is leaking | Contact your service agent for repair |