WAC-P3750
$1,235.00 NZD
$1,375.00 NZD
You save: 10% (
$140.00 NZD
)
All prices include GST
Welling & Crossley Generators are a Austrailain owned company specilising in the manufacture of Gererators for over 95 years.
FREE SHIPPING for a Limited time - to most main locations around NZ, if you are remote please contact us for a shipping quote. For free shipping, please only have generator(s) in you cart...
Introducing the Welling & Crossley range of open frame AVR (automatic voltage regulated) and open frame inverter generators with E-start. All supplied with transport kits (handles and wheels).
This range of generators is Euro 5 emissions compliant. The generously sized fuel tanks and economical motor allow longer run times. These open frame generators pack a lot of power in a compact footprint
Please note the RCD 13.75kVA cannot be used for normal house backup or with another RCD as you cannot double RCD protect, but is perfect for RCD protection in other situations.
3.75 kVA | 8.75 kVA | 11.25 kVA Inverter | 13.75 kVA | 13.75 kVA RCD | |
---|---|---|---|---|---|
Max AC Output | 3200W | 7000W | 9000W | 11000W | 11000W |
Rates AC Output | 2800W | 6500W | 8500W | 10000W | 10000W |
Voltage | 240V AC 50Hz | 240V AC 50Hz | 240V AC 50Hz | 240V AC 50Hz | 240V AC 50Hz |
Type | Open Frame AVR | Open Frame AVR | Open Frame Inverter | Open Frame AVR | Open Frame AVR with RCD |
Connections | 2 x IP44 15A 1 x USB-A (18W) 1 x USB-c (15W) |
2 x IP44 15A |
1 x IP44 15A 1 x IP66 32A |
2 x IP44 15A 1 x IP66 32A |
2 x IP44 15A 1 x IP66 32A |
Engine | Single cylinder, 4 stroke, OHV air cooled petrol |
Single cylinder, |
Single cylinder, 4 stroke, |
Twin cylinder, |
Twin cylinder, |
Displacement | 223cc | 420cc | 459cc | 688cc | 688cc |
Speed | 3000rpm | 3000rpm | 3000rpm | 3000rpm | 3000rpm |
Low Oil Protection | Fitted | Fitted | Fitted | Fitted | Fitted |
Ignition | Transistor Ignition | Transistor Ignition | DCDI | TCI | TCI |
Start Type |
Recoil |
Recoil Electronic 2-Wire Wireless Remote |
Recoil |
Recoil |
Recoil |
Fuel Tank | 15l | 25l | 25l | 45l | 45l |
Fuel Consumption | 0.6l /hr @ 1/4 Load | 1.48l /hr @ 1/4 Load | 1.45l /hr @ 1/4 Load | 2.2l /hr @ 1/4 Load | 2.2l /hr @ 1/4 Load |
Dimensions | 600x580x560mm | 700x660x660mm tbc | 715x560x680mm | 810x640x920mm | 810x640x920mm |
Dry Weight | 45kg | 90kg | 73kg | 160kg | 160kg |
Operating Time @25% | 24.6hr | 16.9hr | 17hr | 27hr | 27hr |
Noise level @ 7m | 68dBA | 72dBA | 70dBA | 90dBA | 90dBA |
Limited Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Oil | 0.6l SAE10W30 | 1.1l SAE10W30 | 1.2l SAE10W30 | 1.5l SAE10W30 | 1.5l SAE10W30 |
Spark Plug | Torch FCTC Champion RN9YC |
Torch FCTC |
NGK BPR6ES | NGK BPR6ES | NGK BPR6ES |
Fuel Type | Petrol - 91 octane Unleaded |
Petrol - 91 octane |
Petrol - 91 octane |
Petrol - 91 octane |
Petrol - 91 octane |
Power Factor | 1 | 1 | 1 | 0.8 | 0.8 |
Package Dimensions | 605x470x507mm | 710x535x590mm tbc | 750x590x710mm | 790x620x790mm | 790x620x790mm |