HAN-HMDFT2015
$9.95 NZD
All prices include GST
Used for Connecting Medium Density Polyethylene Pipe (MDPE) to Female Threads.
Product code | Size | Max Pressure @ 20℃ |
---|---|---|
HMDFT2015 | 20mm x 1/2” | 16 Bar |
HMDFT2020 | 20mm x 3/4” | 16 Bar |
HMDFT2515 | 25mm x 1/2” | 16 Bar |
HMDFT2520 | 25mm x 3/4” | 16 Bar |
HMDFT2525 | 25mm x 1” | 16 Bar |
HMDFT3215 | 32mm x 1/2” | 16 Bar |
HMDFT3220 | 32mm x 3/4” | 16 Bar |
HMDFT3225 | 32mm x 1” | 16 Bar |
HMDFT3232 | 32mm x 1 1/4” | 16 Bar |
HMDFT4025 | 40mm x 1” | 16 Bar |
HMDFT4032 | 40mm x 1 1/4” | |
HMDFT4040 | 40mm x 1 1/2” | 16 Bar |
HMDFT5032 | 50mm x 1 1/4” | 16 Bar |
HMDFT5040 | 50mm x 1 1/2” | 16 Bar |
HMDFT5050 | 50mm x 2” | 16 Bar |
HMDFT6340 | 63mm x 1 1/2” | 16 Bar |
HMDFT6350 | 16 Bar | |
HMDFT6363 | 63mm x 2 1/2” | 16 Bar |
HMDFT7550 | 75mm x" | 12.5 Bar |
HMDFT7563 | 75mm x 2 1/2” | 12.5 Bar |
HMDFT7575 | 75mm x 3” | 12.5 Bar |
HMDFT9063 | 90mm x 2 1/2” | 12.5 Bar |
HMDFT9075 | 90mm x 3” | 12.5 Bar |
HMDFT110100 | 110mm x 4” | 12.5 Bar |
In the late 1970’s Bert Hansen developed a range of easy to use
“cold fit pipe fittings” that revolutionized the way Kiwi farmers
joined pipe.
Adding to the Easy Fit range of pipe fittings, Hansen introduces
the new Easy Fit Compression Fittings designed specifically for
joining Medium Density polyethylene pipe. Building on 60 years
experience in the manufacturing of pipe fittings and valves,
the sleek, compact design uses only the very best materials to
withstand the harshetions.
Hansen Products knows the importance that pipe fittings play
in the performance and control of fluid delivery, flow and
pressure within a pipe system. This has seen Hansen Products
build a reputation for providing high performance, easy to use,
innovative, simple products that provide our customers with
“Best Installed Value”.
All Hansen products carry our Limited Lifetime Warranty*
*For more information on our warranty please visit www.hansenproducts.com/legal.htm
CONVERSION CHART | ||
---|---|---|
12.5 bar | 1250 kPa | 182 psi |
16 bar | 1600 kPa | 235 psi |
------------------ | ------------------ | ------------------ |
20º Celsius | - | 68º Fahrenheit |
Threaded Conversions | |
---|---|
12.5 bar | 1250 kPa |
1/2" BSP | 15mm |
3/4" BSP | 20mm |
1" BSP | 25mm |
1 1/4" BSP | 32mm |
1 1/2" BSP | 40mm |
2" BSP | 50mm |
2 1/2" BSP | 63mm |
3" | 75mm |
4" | 100mm |
CHEMICAL TYPE | RESISTANCE LEVEL | ||
---|---|---|---|
GOOD | OK - BUT CHECK FURTHER | BAD - TRY TO AVOID | |
Acids Weak | X | ||
Acids Strong | X | ||
Organic Acids Weak | X | ||
Organic Acids Strong | X | ||
Bases Weak | X | ||
Bases Strong | X | ||
Bleach | X | ||
Automotive Fuel | X | ||
Automotive Lubricants | X | ||
Hydraulic Fluids | X | ||
Solvents | X | ||
Hydrocarbons | X | ||
Halogens | X | ||
Alcohols | X | ||
Aldehydes | X | ||
Amines | X | ||
Esters | X | ||
Ethers | X | ||
Ketones | X | ||
Detergents | X | ||
Oxidizing Agents | X | ||
Weak Hydrogen Peroxide | X | ||
Phenols | X |
Feel free to contact us should you have any questions or need any further information.
Accessories
We have a full range of Accessories to add to your water Pump including:
Yes, the Hansen Easy Fit Compression Fittings are potable water approved.
No, the Hansen Easy Fit Compression Fittings are only for Medium Density poly pipe. This pipe is known as Metric or MDOD. It is a metric sized poly pipe, manufactured from a medium density material commonly known as PE80 and PE100. The Hansen Easy Fit Poly Fittings are for Low Density poly pipe or similar imperial ID pipe such as Australian Rural B poly pipe.
Yes, all Hansen manufactured products carry our Limited Lifetime Warranty (visit our web site for details)
Your question should be ‘why wouldn’t I use Hansen Easy Fit Compression Fittings on my property?” They are manufactured in Whangarei, we have the complete range, it carries our Limited Lifetime Warranty and it also carries the Hansen brand, being the most used and trusted pipe fittings available in New Zealand for over 60 years.
Up to 32mm just tighten hand tight and all sizes above use a spanner to tighten another 1/2 to 1 turns past hand tight. Remember you already have a seal once the pipe is past the O-Ring, all the Nut is doing is compressing the Grip Ring onto the pipe to hold the pipe in place.
We recommend the end of the pipe is cut square and is chamfered if not using a pipe liner.